==============================================================================
NGC# R.A. Dec. Mag. Typ Con Ga Lo Ga La Size Class
==============================================================================
1 00h07.3 27d43 13.5 Gal Peg 111.11 -34.14 2' X 1.5' Sb
2 00h07.3 27d41 15.0 Gal Peg 111.10 -34.18 1.4' X 1' Sa
3 00h07.3 08d17 14.5 Gal Psc 104.58 -53.00
4 00h07.4 08d22 0.0 Gal Psc 104.87 -53.19
5 00h07.8 35d21 14.5 Gal And 112.98 -26.67
6 00h08.3 32d30 0.0 Non And 0.00 0.00
7 00h08.3 -29d55 13.0 Gal Scl 14.05 -80.14
8 00h08.8 23d50 15.0 Gal Peg 110.53 -38.00
9 00h08.8 23d49 14.5 Gal Peg 110.55 -38.03 2' X 1' Sbp
10 00h08.6 -33d52 0.0 Gal Scl 354.12 -78.59
11 00h08.6 37d26 14.5 Gal And 113.61 -24.65
12 00h08.6 04d37 14.5 Gal Psc 103.33 -56.63 2' X 2' SBb+
13 00h08.8 33d26 14.0 Gal And 112.80 -28.60 3' X 1' Sa
14 00h08.8 15d49 13.5 Gal Peg 108.09 -45.82 3' X 2' Irp+
15 00h09.1 21d36 15.0 Gal Peg 110.01 -40.19
16 00h09.1 27d44 13.0 Gal Peg 111.59 -34.21 2' X 1' E3
17 00h11.0 -12d06 0.0 Non Cet 0.00 0.00
18 00h09.3 27d43 0.0 Non Peg 0.00 0.00
19 00h09.3 32d50 0.0 Non And 0.00 0.00
20 00h09.5 33d19 14.5 Gal And 112.96 -28.75 2' X 2' S0
21 00h10.6 32d59 14.0 Gal And 113.15 -29.12
22 00h09.8 27d50 15.0 Gal Peg 111.80 -34.12
23 00h09.8 25d55 13.0 Gal Peg 111.37 -36.01 2' X 2' Sbp
24 00h09.8 -24d58 12.0 Gal Scl 43.64 -80.44 6' X 2' Sb III
25 00h09.8 -57d03 0.0 Gal Phe 313.95 -59.19
26 00h10.3 25d50 14.0 Gal Peg 111.48 -36.13 2' X 2' Sb-
27 00h10.5 29d00 14.5 Gal And 112.25 -33.01
28 00h10.3 -57d01 0.0 Gal Phe 313.87 -59.24
29 00h10.8 33d21 13.5 Gal And 113.26 -28.75 2' X 1' S(B)b
30 00h10.8 21d57 0.0 Non Peg 0.00 0.00
31 00h10.5 -57d00 0.0 Gal Phe 313.83 -59.27
32 00h10.8 18d47 0.0 Non Peg 0.00 0.00
33 00h10.8 03d40 0.0 Non Psc 0.00 0.00
34 00h11.1 -12d06 13.0 Gal Cet 88.77 -72.23
35 00h11.1 -12d00 14.0 Gal Cet 89.00 -72.15
36 00h11.3 06d23 14.5 Gal Psc 105.31 -55.08 2' X 2' S(B)b
37 00h11.3 -56d58 0.0 Gal Phe 313.64 -59.33
38 00h11.8 -05d36 13.5 Gal Psc 97.54 -66.49
39 00h12.3 31d03 14.5 Gal And 113.15 -31.07
40 00h13.0 72d32 10.0 PlN Cep 120.02 9.87 60" X 40" 3b(3)
41 00h12.8 22d02 14.5 Gal Peg 111.22 -39.95
42 00h12.8 22d06 15.0 Gal Peg 111.27 -39.89
43 00h13.0 30d54 14.0 Gal And 113.29 -31.24
44 00h13.1 31d17 0.0 Non And 0.00 0.00
45 00h14.1 -23d11 11.0 Gal Cet 55.88 -80.64 8' X 6' S-
46 00h14.1 05d59 0.0 Non Psc 0.00 0.00
47 00h14.5 -07d11 13.0 Gal Cet 97.51 -68.20
48 00h14.0 48d14 15.0 Gal And 116.52 -14.18 2' X 1' S(B)cp
49 00h14.3 48d14 15.5 Gal And 116.58 -14.17
50 00h14.6 -07d20 12.0 Gal Cet 97.46 -68.37
51 00h14.6 48d15 14.5 Gal And 116.61 -14.16 2' X 2' S0p
52 00h14.6 18d33 14.5 Gal Peg 110.86 -43.45
53 00h14.6 -60d20 0.0 USO Tuc 311.09 -56.22
54 00h15.1 -07d08 14.0 Gal Cet 97.93 -68.21
55 00h14.8 -39d11 8.0 Gal Scl 332.75 -75.72
56 00h15.3 12d26 0.0 Non Psc 0.00 0.00
57 00h15.3 17d18 13.5 Gal Psc 110.78 -44.71
58 00h14.5 -07d10 0.0 Non Cet 0.00 0.00
59 00h15.5 -21d27 13.0 Gal Cet 65.75 -80.02
60 00h16.0 00d18 15.5 Gal Psc 103.86 -61.84
61A 00h16.5 -06d14 15.0 Gal Psc 99.67 -67.50
61B 00h16.5 -06d14 15.5 Gal Psc 99.67 -67.50
62 00h17.1 -13d28 14.0 Gal Cet 90.79 -74.14
63 00h17.7 11d27 12.5 Gal Psc 109.88 -50.57 2' X 1' Sp
64 00h17.5 -06d51 14.0 Gal Cet 99.70 -68.16
65 00h19.1 -22d54 15.0 Gal Cet 61.17 -81.52
66 00h19.2 -22d57 14.0 Gal Cet 60.96 -81.57
67 00h18.2 30d04 15.5 Gal And 114.43 -32.26
68 00h18.2 30d04 14.5 Gal And 114.46 -32.25 2' X 1' S0
69 00h18.2 30d02 15.5 Gal And 114.45 -32.28
70 00h18.3 30d05 14.5 Gal And 114.48 -32.25 2' X 2' Sc
71 00h18.3 30d04 15.0 Gal And 114.48 -32.27 2' X 2' S0p
72 00h18.5 30d02 15.0 Gal And 114.50 -32.29 1' X 1' SBb-
72A 00h18.6 30d02 0.0 Gal And 114.53 -32.29
73 00h18.7 -15d21 13.0 Gal Cet 88.48 -75.97
74 00h18.8 30d03 16.0 Gal And 114.61 -32.28
75 00h19.5 06d25 15.0 Gal Psc 108.79 -55.56
76 00h19.6 29d56 14.0 Gal And 114.76 -32.42
77 00h20.0 -22d31 15.0 Gal Cet 62.39 -81.44
78A 00h20.4 00d49 14.5 Gal Psc 106.71 -61.06
78B 00h20.4 00d49 0.0 Gal Psc 106.72 -61.07 2' X 1' S0
79 00h21.0 22d34 15.0 Gal And 113.78 -39.75
80 00h21.2 22d21 13.5 Gal And 113.80 -39.97 3' X 2' S0
81 00h21.2 22d22 0.0 Gal And 113.80 -39.96
82 00h21.3 22d26 0.0 Non And 0.00 0.00
83 00h21.3 22d26 14.5 Gal And 113.87 -39.92 2' X 1' E0
84 00h21.5 22d36 17.0 Gal And 113.94 -39.74
85A 00h21.4 22d30 15.5 Gal And 113.89 -39.83
85B 00h21.4 22d30 15.5 Gal And 113.89 -39.83
86 00h21.5 22d33 15.0 Gal And 113.93 -39.79
87 00h21.2 -48d38 0.0 Gal Phe 316.17 -67.72
88 00h21.2 -48d39 0.0 Gal Phe 316.12 -67.71
89 00h21.2 -48d41 0.0 Gal Phe 316.09 -67.68
90 00h21.8 22d25 0.0 Non And 0.00 0.00
91 00h21.7 22d25 14.5 Gal And 113.99 -39.95 3' X 1' S(B)cp
92 00h21.5 -48d38 0.0 Gal Phe 316.05 -67.74
93 00h22.0 22d25 14.5 Gal And 114.05 -39.94
94 00h22.2 22d28 15.5 Gal And 114.12 -39.89
95 00h22.2 10d30 13.5 Gal Psc 111.28 -51.71 2' X 2' Sc
96 00h22.2 22d33 17.0 Gal And 114.16 -39.81
97 00h22.3 29d44 13.5 Gal And 115.45 -32.71
98 00h22.7 -45d16 0.0 USO Phe 318.51 -70.98
99 00h24.0 15d47 14.0 Gal Psc 113.23 -46.59 2' X 2' Scp
100 00h24.0 16d29 14.5 Gal Psc 113.46 -45.87
101 00h23.8 -32d34 13.0 Gal Scl 348.90 -81.95
102 00h24.3 -13d57 14.0 Gal Cet 95.97 -75.37
103 00h25.2 61d21 11.0 OCl Cas 119.80 - 1.37 5.0' II 2 p
104 00h24.1 -72d05 4.5 GCl Tuc 305.89 -44.90 30.9' 3
105 00h25.2 12d53 14.0 Gal Psc 113.09 -49.49 1' X 1' Sb-
106 00h24.7 -05d10 0.0 Gal Psc 105.61 -67.13
107 00h25.6 -08d17 0.0 Gal Cet 103.80 -70.18
108 00h25.8 29d13 13.5 Gal And 116.27 -33.31
109 00h26.2 21d49 15.0 Gal And 115.21 -40.67
110 00h27.3 71d23 0.0 OCl Cas 120.99 8.61
111 00h26.7 -02d38 0.0 Non Cet 0.00 0.00
112 00h26.7 31d43 14.5 Gal And 116.81 -30.85
113 00h27.0 -02d30 13.5 Gal Cet 108.51 -64.67
114 00h27.1 -01d47 15.0 Gal Cet 108.93 -63.98
115 00h26.7 -33d41 0.0 Gal Scl 340.39 -81.59
116 00h27.2 -07d42 14.5 Gal Cet 105.32 -69.73
117 00h27.2 01d19 15.5 Gal Cet 110.36 -60.95
118 00h27.2 -01d47 15.0 Gal Cet 109.04 -63.99
119 00h27.1 -56d59 0.0 Gal Phe 309.54 -59.84
120 00h27.5 -01d31 15.0 Gal Cet 109.28 -63.74 2' X 1' SB0
121 00h26.7 -71d32 11.0 GCl Tuc 305.71 -45.46 1.5'
122 00h27.7 -01d38 0.0 Non Cet 0.00 0.00
123 00h27.7 -01d36 0.0 Non Cet 0.00 0.00
124 00h27.8 -01d49 14.0 Gal Cet 109.42 -64.06 2' X 1' Sc
125 00h28.7 02d50 14.0 Gal Psc 111.76 -59.54 2' X 2' Sa
126 00h29.1 02d49 15.5 Gal Psc 111.90 -59.58 1' X 1' SB0
127 00h29.2 02d52 15.0 Gal Psc 111.92 -59.52 1' X 1' S0
128 00h29.2 02d51 13.0 Gal Psc 111.96 -59.54 3' X 1' S0p
129 00h29.8 60d14 10.0 OCl Cas 120.26 - 2.53 21.0' IV 2 p
130 00h29.2 02d52 15.0 Gal Psc 111.96 -59.54
131 00h29.6 -33d16 0.0 Gal Scl 339.14 -82.25 2' X 1' SBb
132 00h30.2 02d06 14.0 Gal Cet 112.15 -60.33 2' X 2' S(B)b+
133 00h31.2 63d22 9.5 OCl Cas 120.66 0.58 7.0' IV 1 p
134 00h30.3 -33d15 11.0 Gal Scl 338.24 -82.37 8' X 3' S(B)b+
135 00h31.7 -13d22 0.0 Gal Cet 104.86 -75.59
136 00h31.5 61d32 11.5 OCl Cas 120.56 - 1.25 1.2' II 2 p
137 00h31.1 10d11 14.0 Gal Psc 114.72 -52.35
138 00h31.0 05d10 15.0 Gal Psc 113.47 -57.32
139 00h31.0 05d05 15.5 Gal Psc 113.44 -57.40
140 00h31.2 30d47 14.0 Gal And 117.85 -31.88
141 00h31.3 05d11 15.5 Gal Psc 113.65 -57.32
142 00h31.2 -22d37 14.0 Gal Cet 76.41 -83.56
143 00h31.3 -22d34 15.0 Gal Cet 76.86 -83.54
144 00h31.3 -22d39 14.0 Gal Cet 76.49 -83.62
145 00h31.7 -05d09 12.0 Gal Cet 110.01 -67.53 2' X 1' SBdm
146 00h33.0 63d18 9.5 OCl Cas 120.87 0.48 7.0' IV 3 p
147 00h33.2 48d30 11.5 Gal Cas 119.82 -14.25 13' X 8' dE4
148 00h34.2 -31d47 13.0 Gal Scl 340.61 -84.03 2' X 1' Sa
149 00h33.7 30d43 15.0 Gal And 118.45 -31.99
150 00h34.2 -27d48 12.5 Gal Scl 21.83 -86.13 4' X 2' Sc
151 00h34.0 -09d42 12.5 Gal Cet 108.94 -72.09 4' X 2' Sb+
152 00h32.7 -73d09 12.0 GCl Tuc 304.80 -43.92
153 00h34.0 -09d42 0.0 Non Cet 0.00 0.00
154 00h34.0 -12d39 14.0 Gal Cet 106.36 -74.95
155 00h34.7 -10d46 13.0 Gal Cet 108.55 -73.16
156 00h34.5 -08d21 0.0 Non Cet 0.00 0.00
157 00h34.7 -08d24 11.5 Gal Cet 110.32 -70.86 4' X 3' Sc
158 00h34.9 -08d19 0.0 Non Cet 0.00 0.00
159 00h34.5 -55d47 0.0 Gal Phe 307.87 -61.19
160 00h36.0 23d57 13.5 Gal And 118.42 -38.78 3' X 2' S0p
161 00h35.5 -02d50 15.0 Gal Cet 113.31 -65.40
162 00h36.0 23d58 0.0 Gal And 118.45 -38.76
163 00h36.0 -10d07 13.0 Gal Cet 110.15 -72.61 1' X 1' E0
164 00h36.5 02d45 16.0 Gal Psc 115.46 -59.90
165 00h36.5 -10d06 13.0 Gal Cet 110.47 -72.63 2' X 1' SBb+
166 00h35.7 -13d37 15.0 Gal Cet 106.96 -75.99
167 00h35.2 -23d22 13.0 Gal Cet 78.16 -84.77
168 00h36.7 -22d36 14.0 Gal Cet 85.93 -84.38
169 00h36.9 23d59 13.5 Gal And 118.65 -38.76 3' X 1' Sb-
169A 00h36.9 23d59 0.0 Gal And 118.68 -38.76
170 00h36.7 01d51 15.5 Gal Cet 115.35 -60.80
171 00h37.4 -19d56 0.0 Non Cet 0.00 0.00
172 00h37.2 -22d36 14.0 Gal Cet 86.90 -84.44
173 00h37.2 01d56 14.5 Gal Cet 115.63 -60.73 4' X 3' Sb+
174 00h36.9 -29d29 14.0 Gal Scl 355.71 -86.04
175 00h37.4 -19d56 13.0 Gal Cet 98.14 -82.11 3' X 2' SBb
176 00h35.7 -73d11 12.0 OCl Tuc 304.50 -43.91
177 00h37.5 -22d34 13.0 Gal Cet 87.68 -84.46
178 00h39.0 -14d10 13.0 Gal Cet 109.81 -76.73 2' X 1' Sc
179 00h37.7 -17d53 14.0 Gal Cet 103.33 -80.22
180 00h38.0 08d38 14.5 Gal Psc 117.26 -54.08 3' X 2' SBb+
181 00h38.2 29d28 15.5 Gal And 119.50 -33.31
182 00h38.2 02d44 14.0 Gal Psc 116.30 -59.98 2' X 2' S(B)a
183 00h38.2 29d30 14.0 Gal And 119.53 -33.28
184 00h38.5 29d26 15.5 Gal And 119.58 -33.35
185 00h39.0 48d20 11.0 Gal Cas 120.79 -14.48 12' X 10' dE0
186 00h38.5 03d09 15.0 Gal Psc 116.54 -59.55
187 00h39.5 -14d41 13.0 Gal Cet 109.76 -77.24
188 00h00.0 85d20 9.5 OCl Cep 122.78 22.47 14.0' II 2 r
189 00h39.5 61d04 11.0 OCl Cas 121.40 - 1.78 3.7' III 2 p
190 00h38.9 07d02 14.5 Gal Psc 117.40 -55.70 1' X 1' Sb-
191 00h39.0 -09d00 12.0 Gal Cet 113.09 -71.64 2' X 1' S(B)cp
192 00h39.2 00d51 14.0 Gal Cet 116.47 -61.86 2' X 1' SBa
193 00h39.2 03d20 14.5 Gal Psc 117.01 -59.41 2' X 2' S(B)0
194 00h39.2 03d02 14.0 Gal Psc 116.91 -59.69 2' X 2' E1
195 00h39.5 -09d12 14.0 Gal Cet 113.54 -71.85
196 00h39.2 00d54 14.0 Gal Cet 116.48 -61.81
197 00h39.4 00d53 15.0 Gal Cet 116.53 -61.83
198 00h39.4 02d48 14.0 Gal Psc 116.91 -59.94 1' X 1' Sc
199 00h39.5 03d07 15.0 Gal Psc 117.07 -59.61
200 00h39.5 02d53 14.0 Gal Psc 117.03 -59.84 2' X 1' SBb+
201 00h39.7 00d51 14.5 Gal Cet 116.68 -61.87 2' X 2' S(B)c
202 00h39.7 03d31 15.5 Gal Psc 117.19 -59.22
203 00h39.7 03d26 15.0 Gal Psc 117.17 -59.30
204 00h39.7 03d17 14.5 Gal Psc 117.20 -59.45
205 00h40.4 41d41 10.0 Gal And 120.71 -21.13 17' X 10' E6
206 00h40.5 40d44 0.0 C/N And 120.70 -22.08
207 00h40.0 -14d18 0.0 Non Cet 0.00 0.00
208 00h40.4 02d44 15.5 Gal Psc 117.40 -60.01
209 00h39.0 -18d38 14.0 Gal Cet 103.98 -81.04
210 00h40.5 -13d52 12.0 Gal Cet 111.50 -76.50 5' X 4' Sb-
211 00h41.0 03d26 0.0 Non Psc 0.00 0.00
212 00h40.0 -56d10 0.0 Gal Phe 306.16 -60.90
213 00h41.2 16d28 15.0 Gal Psc 119.38 -46.33
214 00h41.5 25d30 13.0 Gal And 120.10 -37.31 2' X 2' Sb
215 00h40.7 -56d13 0.0 Gal Phe 305.92 -60.86
216 00h41.4 -21d03 13.0 Gal Cet 101.95 -83.50 2' X 1' Ir-
217 00h41.5 -10d02 13.0 Gal Cet 114.68 -72.74
218 00h41.7 36d21 15.5 Gal And 120.74 -26.47
219 00h42.2 00d54 15.5 Gal Cet 118.06 -61.88
220 00h40.5 -73d24 11.5 OCl Tuc 304.02 -43.71
221 00h42.7 40d52 10.0 Gal And 121.16 -21.97 8' X 6' E2
222 00h40.5 -73d24 11.5 OCl Tuc 304.01 -43.71
223 00h42.7 00d51 14.5 Gal Cet 118.27 -61.94
224 00h42.7 41d16 4.5 Gal And 121.17 -21.57 178' Sb
225 00h43.4 61d47 9.0 OCl Cas 121.99 - 1.07 12.0' III 1 p n
226 00h42.7 32d34 14.5 Gal And 120.85 -30.26
227 00h42.5 -01d32 13.0 Gal Cet 117.86 -64.31 2' X 2' E2
228 00h42.7 23d30 15.0 Gal And 120.39 -39.32
229 00h43.0 23d29 14.5 Gal And 120.44 -39.34
230 00h42.4 -23d38 15.0 Gal Cet 92.41 -85.96
231 00h41.0 -73d22 12.0 OCl Tuc 303.97 -43.75
232 00h42.7 -23d34 14.0 Gal Cet 93.72 -85.93
233 00h43.4 30d35 14.0 Gal And 120.91 -32.25
234 00h43.4 14d20 13.5 Gal Psc 120.00 -48.49
235A 00h42.8 -23d33 14.0 Gal Cet 94.11 -85.93
235B 00h42.8 -23d33 14.0 Gal Cet 94.11 -85.93
236 00h43.5 02d56 14.5 Gal Psc 118.97 -59.87
237 00h43.5 00d07 13.5 Gal Cet 118.55 -62.93 2' X 1' Sc
238 00h43.4 -50d11 0.0 USO Phe 306.21 -66.90
239 00h44.5 -03d47 14.0 Gal Cet 118.61 -66.57
240 00h45.0 06d08 15.0 Gal Psc 120.06 -56.70
241 00h43.4 -73d26 0.0 Non Tuc 0.00 0.00
242 00h43.5 -73d27 12.0 OCl Tuc 303.70 -43.67
243 00h45.9 29d56 14.5 Gal And 121.52 -32.92
244 00h45.7 -15d36 13.0 Gal Cet 116.18 -78.38 1' X 1' S0p
245 00h46.0 -01d44 13.0 Gal Cet 119.80 -64.57 1' X 1' Ir
246 00h47.0 -11d53 0.0 PlN Cet 121.31 -50.44 240" X 210" 3b
247 00h47.0 -20d46 10.0 Gal Cet 113.84 -83.54 20' X 7' S-
248 00h45.4 -73d23 0.0 DfN Tuc 303.53 -43.74
249 00h45.4 -73d05 0.0 DfN Tuc 303.54 -44.04
250 00h47.2 07d55 15.0 Gal Psc 121.15 -54.93
251 00h47.7 19d34 14.5 Gal Psc 121.77 -43.29
252 00h48.0 27d38 13.5 Gal And 122.02 -35.24
253 00h47.5 -25d17 7.5 Gal Scl 97.34 -87.97 25' X 7' Scp
254 00h47.5 -31d25 13.0 Gal Scl 313.64 -85.62 2' X 1' Sa
255 00h47.7 -11d28 12.5 Gal Cet 119.56 -74.32 3' X 3' Sb+
256 00h45.9 -73d30 12.0 C/N Tuc 303.47 -43.63
257 00h48.0 08d19 13.5 Gal Psc 121.51 -54.54 2' X 2' Sc
258 00h48.2 27d38 15.0 Gal And 122.08 -35.23
259 00h48.0 -02d47 12.5 Gal Cet 120.88 -65.64
260 00h48.5 27d42 14.5 Gal And 122.16 -35.18 1' X 1' Scp
261 00h46.5 -73d07 0.0 DfN Tuc 303.43 -44.01
262 00h48.7 31d57 15.0 Gal And 122.28 -30.90 1' X 1' Sa
263 00h48.9 -13d06 14.0 Gal Cet 120.29 -75.95
264 00h48.2 -38d14 0.0 Gal Scl 305.93 -78.85
265 00h47.5 -73d29 12.0 GCl Tuc 303.31 -43.65
266 00h49.7 32d16 12.5 Gal Psc 122.53 -30.60 3' X 3' SBb-
267 00h48.0 -73d17 0.0 C/N Tuc 303.27 -43.85
268 00h50.2 -05d12 13.5 Gal Cet 122.07 -68.06 2' X 1' Sc
269 00h48.5 -73d32 12.0 GCl Tuc 303.22 -43.60
270 00h50.7 -08d39 13.0 Gal Cet 122.30 -71.52
271 00h50.7 -01d53 13.0 Gal Cet 122.53 -64.75 3' X 2' SBb-
272 00h51.4 35d50 0.0 OCl And 122.91 -27.03
273 00h50.7 -06d53 13.0 Gal Cet 122.50 -69.77 3' X 1' S0
274 00h51.0 -07d03 13.0 Gal Cet 122.64 -69.93 2' X 2' E1
275 00h51.0 -07d04 13.5 Gal Cet 122.64 -69.93 2' X 1' SBcp
276 00h52.0 -22d41 14.0 Gal Cet 125.08 -85.55
277 00h51.5 -08d35 13.0 Gal Cet 122.92 -71.45
278 00h52.0 47d33 12.5 Gal Cas 123.04 -15.32 2' X 2' E0p
279 00h52.2 -02d12 14.0 Gal Cet 123.41 -65.07 2' X 2' S0
280 00h52.5 24d20 14.5 Gal And 123.26 -38.53
281 00h52.7 56d37 7.5 OCl Cas 123.13 - 6.25 4.0' n
282 00h52.7 30d37 14.5 Gal Psc 123.26 -32.25
283 00h53.2 -13d11 14.0 Gal Cet 124.71 -76.04
284 00h53.5 -13d09 15.0 Gal Cet 125.01 -76.01
285 00h53.7 -13d10 0.0 Gal Cet 125.11 -76.02
286 00h53.5 -13d06 14.0 Gal Cet 125.01 -75.96
287 00h53.5 32d29 15.0 Gal Psc 123.44 -30.38
288 00h52.7 -26d35 9.0 GCl Scl 149.66 -89.40 13.8' 10
289 00h52.7 -31d12 12.0 Gal Scl 298.81 -85.91 4' X 3' Sb+
290 00h51.2 -73d09 12.0 OCl Tuc 302.95 -43.98
291 00h53.5 -08d45 14.0 Gal Cet 124.57 -71.61
292 00h52.7 -72d50 0.0 Gal Tuc 302.80 -44.30
293 00h54.2 -07d14 14.0 Gal Cet 124.97 -70.09
294 00h52.0 -73d21 0.0 DfN Tuc 302.87 -43.78
295 00h55.2 31d31 13.5 Gal Psc 123.85 -31.34
296 00h55.4 31d40 15.5 Gal Psc 123.90 -31.19
297 00h55.0 -07d21 0.0 Non Cet 0.00 0.00
298 00h55.0 -07d21 13.5 Gal Cet 125.49 -70.20
299 00h54.0 -72d10 11.5 C/N Tuc 302.66 -44.96
300 00h54.9 -37d41 10.0 Gal Scl 299.13 -79.41 20' X 15' Sd
301 00h56.2 -10d40 0.0 Gal Cet 128.38 -73.25
302 00h56.4 -10d39 0.0 Gal Cet 126.80 -73.48
303 00h54.7 -16d40 0.0 Gal Cet 127.47 -79.50
304 00h56.0 24d07 14.0 Gal And 124.32 -38.74
305 00h56.0 12d06 15.5 Gal Psc 124.70 -50.75
306 00h54.9 -72d13 12.5 C/N Tuc 302.56 -44.91
307 00h56.5 -01d46 14.0 Gal Cet 125.91 -64.61
308 00h56.4 -01d47 0.0 Gal Cet 125.80 -64.62
309 00h56.7 -09d55 12.5 Gal Cet 127.16 -72.78 3' X 3' Sc
309A 00h57.0 -09d57 0.0 Gal Cet 127.49 -72.77
310 00h56.9 -01d46 0.0 Gal Cet 126.09 -64.60
311 00h57.5 30d16 14.0 Gal Psc 124.49 -32.58
312 00h56.2 -52d47 0.0 USO Phe 301.23 -64.34
313 00h57.7 30d21 0.0 Non Psc 0.00 0.00
314 00h56.9 -31d58 15.0 Gal Scl 289.76 -85.01
315 00h57.7 30d21 12.5 Gal Psc 124.56 -32.50 3' X 2' S0
316 00h57.7 30d21 0.0 Non Psc 0.00 0.00
317A 00h57.6 43d47 15.0 Gal And 124.11 -19.07
317B 00h57.7 43d47 14.0 Gal And 124.13 -19.07
318 00h58.0 30d25 15.0 Gal Psc 124.61 -32.43
319 00h57.0 -43d50 0.0 Gal Phe 299.39 -73.23
320 00h58.7 -20d50 15.0 Gal Cet 138.38 -83.48
321 00h57.4 -05d02 14.5 Gal Cet 126.96 -67.82
322 00h57.2 -43d44 0.0 Gal Phe 299.23 -73.36
323 00h56.7 -52d59 0.0 USO Phe 301.08 -64.13
324 00h58.5 -40d30 0.0 Gal Phe 297.10 -76.55
325 00h57.9 -05d08 16.0 Gal Cet 127.18 -67.95
326 00h58.4 26d52 15.0 Gal Psc 124.85 -35.98 2' X 2' E4p
327 00h57.9 -05d08 13.0 Gal Cet 127.25 -67.95 2' X 1' Sb+
328 00h57.0 -52d55 0.0 USO Phe 300.97 -64.20
329 00h58.0 -05d04 13.0 Gal Cet 127.30 -67.88 2' X 1' Sb-
330 00h56.2 -72d29 7.5 GCl Tuc 302.43 -44.64 1.9'
331 00h58.5 -02d43 15.5 Gal Cet 126.33 -65.60
332 00h58.7 07d06 15.0 Gal Psc 126.17 -55.72
333A 00h58.8 -16d29 16.0 Gal Cet 132.51 -79.21
333B 00h58.8 -16d29 14.0 Gal Cet 132.51 -79.21
334 00h58.7 -35d08 0.0 Gal Scl 292.31 -81.85
335 00h59.2 -18d14 14.0 Gal Cet 134.69 -80.96
336 00h58.7 -18d46 12.0 Gal Cet 134.86 -81.46
337 00h59.7 -07d35 12.5 Gal Cet 129.12 -70.35 3' X 2' Sc
337A 01h01.8 -07d36 13.5 Gal Cet 130.52 -70.32 6' X 5' S(B)dm
338 01h00.6 30d39 14.0 Gal Psc 125.24 -32.18
339 00h57.7 -74d29 12.0 GCl Tuc 302.36 -42.64 2.2'
340 01h00.6 -06d53 14.0 Gal Cet 129.43 -69.64
341A 01h00.8 -09d11 13.0 Gal Cet 130.33 -71.92
341B 01h00.9 -09d11 15.0 Gal Cet 130.41 -71.92
342 01h00.8 -06d47 14.5 Gal Cet 129.54 -69.53
343 01h00.8 -23d14 0.0 Non Cet 0.00 0.00
344 01h01.6 -23d16 0.0 Gal Cet 154.12 -85.47
345 01h01.3 -06d54 13.5 Gal Cet 130.00 -69.63
346 00h59.0 -72d11 0.0 C/N Tuc 302.11 -44.94 5.2' n
347 01h01.3 -06d49 14.5 Gal Cet 129.97 -69.55
348 01h00.8 -53d15 0.0 USO Phe 299.75 -63.84
349 01h01.8 -06d49 13.5 Gal Cet 130.33 -69.54
350 01h02.0 -06d49 15.0 Gal Cet 130.40 -69.53
351 01h02.0 -01d55 14.5 Gal Cet 129.14 -64.66
352 01h02.0 -04d15 12.5 Gal Cet 129.77 -66.98 3' X 1' SBb+
353 01h02.5 -01d56 14.5 Gal Cet 129.43 -64.66
354 01h03.2 22d20 14.0 Gal Psc 126.53 -40.44 1' X .5' SBp
355 01h03.2 -06d20 15.0 Gal Cet 131.07 -69.02
356 01h03.2 -07d00 13.5 Gal Cet 131.38 -69.68
357 01h03.4 -06d20 13.0 Gal Cet 131.21 -69.03 3' X 2' SBa
358 01h05.1 62d02 0.0 Non Cas 0.00 0.00
359 01h04.4 00d45 15.0 Gal Cet 130.17 -63.44
360 01h02.9 -65d37 0.0 USO Tuc 301.04 -51.49
361 01h02.2 -71d33 12.0 GCl Tuc 301.71 -45.49 1.5'
362 01h03.2 -70d51 8.0 GCl Tuc 301.64 -46.25 12.9' 3
363 01h06.0 -16d34 15.0 Gal Cet 141.58 -78.90
364 01h04.5 00d51 14.0 Gal Cet 130.31 -63.53
365 01h04.0 -35d07 0.0 Gal Scl 284.87 -81.53
366 01h06.4 62d14 12.0 OCl Cas 124.68 - 0.59 3.0' II 3 p
367 01h04.9 -12d09 0.0 Gal Cet 135.71 -74.87
368 01h04.4 -43d16 0.0 Gal Phe 294.48 -73.65
369 01h05.0 -17d45 14.0 Gal Cet 142.23 -80.14
370 01h06.5 32d25 0.0 Non Psc 0.00 0.00
371 01h03.2 -72d05 0.0 C/N Tuc 301.64 -45.02 7.5' n
372 01h06.6 32d26 0.0 Non Psc 0.00 0.00
373 01h07.0 32d18 0.0 Gal Psc 126.74 -30.46
374 01h07.0 32d46 14.5 Gal Psc 126.72 -29.99
375 01h07.0 32d21 16.0 Gal Psc 126.76 -30.41 1' X 1' E2
376 01h03.9 -72d49 0.0 GCl Tuc 301.66 -44.28
377 01h06.3 -20d03 0.0 Non Cet 0.00 0.00
378 01h06.1 -30d11 14.0 Gal Scl 257.17 -85.55
379 01h07.3 32d31 14.0 Gal Psc 126.79 -30.24 2' X 1' S0
380 01h07.3 32d29 14.0 Gal Psc 126.80 -30.27 2' X 1' E2
381 01h08.3 61d35 9.5 OCl Cas 124.94 - 1.22 6.0' III 2 p
382 01h07.4 32d24 14.0 Gal Psc 126.83 -30.35 .4' X .4' E0
383 01h07.4 32d25 13.5 Gal Psc 126.83 -30.33 2' X 2' S0
384 01h07.4 32d18 14.5 Gal Psc 126.84 -30.45 1' X 1' E3
